←Back to overview
Compare · Hurstbourne Hill
Hurstbourne Hill vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurstbourne Hill Hurstbourne Tarrant parish, Hampshire | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Hurstbourne Tarrant parish | Landford parish |
| Population | 865 | 1,984 |
| Median property price | £455,000 | £625,000 |
| Sales (12 months) | 2 | 24 |
| Crime per 1,000 | 37 | 32 |
| Avg broadband (Mbps) | 50.4 | 45.3 |
| Full fibre (% of postcodes) | 0% | 5% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 41 | 137 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Andover | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers