←Back to overview
Compare · Hurstbourne Hill
Hurstbourne Hill vs Haydon Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurstbourne Hill Hurstbourne Tarrant parish, Hampshire | Haydon Wick Swindon |
|---|---|---|
| Local figures cover | Hurstbourne Tarrant parish | Haydon Wick parish |
| Population | 865 | 24,956 |
| Median property price | £455,000 | £285,000 |
| Sales (12 months) | 2 | 348 |
| Crime per 1,000 | 37 | 51 |
| Avg broadband (Mbps) | 50.4 | 247.2 |
| Full fibre (% of postcodes) | 0% | 99% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 41 | 705 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Andover | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers