←Back to overview
Compare · Hurstbourne
Hurstbourne vs Hilcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurstbourne Hurstbourne Tarrant parish, Hampshire | Hilcott North Newnton parish, Wiltshire |
|---|---|---|
| Local figures cover | Hurstbourne Tarrant parish | North Newnton parish |
| Population | 865 | 461 |
| Median property price | £455,000 | £535,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 37 | 25 |
| Avg broadband (Mbps) | 50.4 | 36.6 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 41 | 14 |
| River/sea flood risk | High | Very low |
| Nearest station | Andover | Pewsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers