←Back to overview
Property · Hurstbourne Tarrant
Property sales in Hurstbourne Tarrant
2 residential transactions recorded in the past 12 months.
Median price
£455,000
Sales (12m)
2
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hurstbourne Tarrant
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 45 | £617,500 |
| Semi-detached | 34 | £360,000 |
| Other | 20 | £736,000 |
| Terraced | 16 | £305,000 |
| Flat/Maisonette | 5 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Aug 2026 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Semi-detached | Freehold | £345,000 |
| 21 May 2026 | The Dene, Hurstbourne Tarrant | SP11 0AN | Detached | Freehold | £565,000 |
| 01 Aug 2025 | Rookery Cottages, Hurstbourne Tarrant | SP11 0AD | Detached | Freehold | £430,000 |
| 14 Jul 2025 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Terraced | Freehold | £343,750 |
| 28 May 2025 | The Dene, Hurstbourne Tarrant | SP11 0AG | Detached | Freehold | £695,000 |
| 16 May 2025 | , Hurstbourne Tarrant | SP11 0ER | Semi-detached | Freehold | £385,000 |
| 27 Mar 2025 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Semi-detached | Freehold | £375,000 |
| 11 Feb 2025 | , Hurstbourne Tarrant | SP11 0ER | Semi-detached | Freehold | £425,000 |
| 20 Jan 2025 | The Dene, Hurstbourne Tarrant | SP11 0AG | Semi-detached | Freehold | £1,165,000 |
| 09 Dec 2024 | The Dene, Hurstbourne Tarrant | SP11 0AN | Detached | Freehold | £575,000 |
| 30 Jul 2024 | Hillside Cottages, Upton | SP11 0JH | Semi-detached | Freehold | £267,000 |
| 28 Jun 2024 | Victoria Place, Hurstbourne Tarrant | SP11 0AU | Terraced | Freehold | £415,000 |
| 22 May 2024 | The Dene, Hurstbourne Tarrant | SP11 0AH | Detached | Freehold | £1,600,000 |
| 13 May 2024 | Rose Cottages, Hurstbourne Tarrant | SP11 0BB | Terraced | Freehold | £305,000 |
| 01 Mar 2024 | The Crescent, Hurstbourne Tarrant | SP11 0AP | Semi-detached | Freehold | £265,000 |
| 06 Feb 2024 | Bourne Park Estate, Hurstbourne Tarrant | SP11 0EY | Detached | Freehold | £10,500,000 |
| 15 Dec 2023 | Ibthorpe Road, Hurstbourne Tarrant | SP11 0BD | Detached | Freehold | £550,000 |
| 04 Sept 2023 | , Hurstbourne Tarrant | SP11 0ET | Other | Freehold | £300,000 |
| 04 Sept 2023 | , Hurstbourne Tarrant | SP11 0ET | Detached | Freehold | £3,300,000 |
| 23 Aug 2023 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Semi-detached | Freehold | £400,000 |
| 18 Aug 2023 | Ibthorpe Road, Hurstbourne Tarrant | SP11 0BH | Detached | Freehold | £750,000 |
| 16 Aug 2023 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £1,180,000 |
| 01 Aug 2023 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Semi-detached | Freehold | £400,000 |
| 31 Jul 2023 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Semi-detached | Freehold | £330,000 |
| 28 Jul 2023 | Hillside Cottages, Upton | SP11 0JH | Semi-detached | Freehold | £235,000 |
| 29 Jun 2023 | , Ibthorpe | SP11 0BJ | Detached | Freehold | £780,000 |
| 19 May 2023 | , Ibthorpe | SP11 0BJ | Detached | Freehold | £617,500 |
| 14 Apr 2023 | , Hurstbourne Tarrant | SP11 0ET | Semi-detached | Freehold | £470,000 |
| 01 Mar 2023 | Lockes Drove, Pill Heath | SP11 0JQ | Semi-detached | Freehold | £1,220,000 |
| 13 Jan 2023 | The Hill, Hurstbourne Tarrant | SP11 0AE | Other | Freehold | £1,750,000 |
| 13 Dec 2022 | Wayside, Hurstbourne Tarrant | SP11 0AR | Semi-detached | Freehold | £705,000 |
| 09 Dec 2022 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £610,000 |
| 08 Nov 2022 | The Square, Hurstbourne Tarrant | SP11 0AA | Detached | Freehold | £287,000 |
| 28 Sept 2022 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Flat/Maisonette | Leasehold | £195,000 |
| 23 Sept 2022 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Semi-detached | Freehold | £455,000 |
| 22 Aug 2022 | Church Street, Hurstbourne Tarrant | SP11 0AX | Semi-detached | Freehold | £570,000 |
| 11 Aug 2022 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £765,000 |
| 08 Aug 2022 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Terraced | Leasehold | £171,000 |
| 24 Jun 2022 | The Crescent, Hurstbourne Tarrant | SP11 0AP | Semi-detached | Freehold | £270,000 |
| 13 Jun 2022 | Church Street, Hurstbourne Tarrant | SP11 0AX | Detached | Freehold | £1,050,000 |
| 21 Apr 2022 | Marine Terrace, Hurstbourne Tarrant | SP11 0AQ | Terraced | Freehold | £375,000 |
| 22 Mar 2022 | , Pill Heath | SP11 0JG | Detached | Freehold | £6,500,000 |
| 18 Mar 2022 | The Dene, Hurstbourne Tarrant | SP11 0AG | Semi-detached | Freehold | £470,000 |
| 21 Oct 2021 | The Dene, Hurstbourne Tarrant | SP11 0AH | Other | Freehold | £1,345,000 |
| 20 Oct 2021 | , Upton | SP11 0JP | Other | Freehold | £900,000 |
| 30 Sept 2021 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £720,000 |
| 17 Sept 2021 | Ibthorpe Road, Hurstbourne Tarrant | SP11 0BQ | Detached | Freehold | £495,000 |
| 17 Aug 2021 | The Dene, Hurstbourne Tarrant | SP11 0AS | Detached | Freehold | £450,000 |
| 30 Jul 2021 | Lockes Drove, Pill Heath | SP11 0JQ | Other | Freehold | £124,000 |
| 28 Jul 2021 | The Crescent, Hurstbourne Tarrant | SP11 0AP | Terraced | Freehold | £242,500 |
| 30 Jun 2021 | , Ibthorpe | SP11 0BJ | Other | Freehold | £1,750,000 |
| 25 Jun 2021 | The Rank, Hurstbourne Tarrant | SP11 0AW | Terraced | Freehold | £325,000 |
| 25 Jun 2021 | The Rank, Hurstbourne Tarrant | SP11 0AW | Other | Freehold | £325,000 |
| 23 Jun 2021 | Rookery Cottages, Hurstbourne Tarrant | SP11 0AD | Semi-detached | Freehold | £345,000 |
| 07 May 2021 | Lockes Drove, Pill Heath | SP11 0JQ | Other | Leasehold | £380,000 |
| 04 May 2021 | The Square, Hurstbourne Tarrant | SP11 0AA | Detached | Freehold | £255,000 |
| 21 Apr 2021 | , Hurstbourne Tarrant | SP11 0BD | Detached | Freehold | £572,500 |
| 19 Apr 2021 | Dene Green, Hurstbourne Tarrant | SP11 0AS | Other | Freehold | £416,666 |
| 14 Apr 2021 | Ibthorpe Road, Hurstbourne Tarrant | SP11 0BD | Detached | Freehold | £950,000 |
| 12 Feb 2021 | The Dene, Hurstbourne Tarrant | SP11 0AG | Detached | Freehold | £1,050,000 |
| 30 Sept 2020 | Horseshoe Lane, Ibthorpe | SP11 0BZ | Other | Freehold | £4,500,000 |
| 30 Sept 2020 | Victoria Place, Hurstbourne Tarrant | SP11 0AU | Terraced | Freehold | £350,000 |
| 24 Jul 2020 | Bourne Park Estate, Hurstbourne Tarrant | SP11 0EY | Other | Freehold | £2,691,818 |
| 15 Jan 2020 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Semi-detached | Freehold | £385,000 |
| 29 Oct 2019 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Flat/Maisonette | Leasehold | £113,500 |
| 23 Oct 2019 | The Crescent, Hurstbourne Tarrant | SP11 0AP | Terraced | Freehold | £265,000 |
| 11 Oct 2019 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £570,000 |
| 22 Aug 2019 | , Upton | SP11 0JP | Detached | Freehold | £1,250,000 |
| 16 Aug 2019 | The Dene, Hurstbourne Tarrant | SP11 0AG | Semi-detached | Freehold | £795,000 |
| 14 Aug 2019 | The Rank, Hurstbourne Tarrant | SP11 0AW | Terraced | Freehold | £185,000 |
| 28 Jun 2019 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £1,000,000 |
| 31 May 2019 | , Ibthorpe | SP11 0BJ | Detached | Freehold | £890,000 |
| 26 Apr 2019 | The Dene, Hurstbourne Tarrant | SP11 0AG | Detached | Freehold | £1,100,000 |
| 28 Mar 2019 | Dines Close, Hurstbourne Tarrant | SP11 0BE | Semi-detached | Freehold | £320,000 |
| 08 Mar 2019 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Flat/Maisonette | Leasehold | £180,000 |
| 01 Mar 2019 | , Ibthorpe | SP11 0BJ | Other | Freehold | £610,000 |
| 28 Jan 2019 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £470,000 |
| 04 Jan 2019 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Semi-detached | Leasehold | £157,000 |
| 04 Jan 2019 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Terraced | Freehold | £265,000 |
| 18 Dec 2018 | Wayside, Hurstbourne Tarrant | SP11 0AR | Semi-detached | Freehold | £540,000 |
| 13 Dec 2018 | Church Street, Hurstbourne Tarrant | SP11 0AX | Other | Freehold | £440,000 |
| 04 Dec 2018 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £500,000 |
| 28 Sept 2018 | Horseshoe Lane, Ibthorpe | SP11 0BY | Detached | Freehold | £720,000 |
| 14 Sept 2018 | The Crescent, Hurstbourne Tarrant | SP11 0AP | Semi-detached | Freehold | £285,000 |
| 04 Sept 2018 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Semi-detached | Freehold | £295,000 |
| 06 Jul 2018 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Flat/Maisonette | Leasehold | £161,000 |
| 04 May 2018 | The Crescent, Hurstbourne Tarrant | SP11 0AP | Terraced | Freehold | £220,000 |
| 26 Jan 2018 | Victoria Place, Hurstbourne Tarrant | SP11 0AU | Terraced | Freehold | £341,500 |
| 15 Dec 2017 | , Hurstbourne Tarrant | SP11 0BD | Other | Freehold | £315,000 |
| 30 Nov 2017 | The Square, Hurstbourne Tarrant | SP11 0AA | Detached | Freehold | £2,025,000 |
| 17 Nov 2017 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Flat/Maisonette | Leasehold | £175,000 |
| 03 Nov 2017 | The Dene, Hurstbourne Tarrant | SP11 0AN | Detached | Freehold | £435,500 |
| 26 Oct 2017 | The Hill, Hurstbourne Tarrant | SP11 0AE | Detached | Freehold | £708,000 |
| 02 Oct 2017 | , Upton | SP11 0JW | Other | Freehold | £1,500,000 |
| 29 Sept 2017 | Church Street, Hurstbourne Tarrant | SP11 0AY | Other | Freehold | £4,754,000 |
| 26 Sept 2017 | , Ibthorpe | SP11 0BJ | Detached | Freehold | £565,000 |
| 30 Jun 2017 | Church Street, Hurstbourne Tarrant | SP11 0AX | Other | Freehold | £1,907,000 |
| 30 Jun 2017 | Dean Rise, Hurstbourne Tarrant | SP11 0DA | Terraced | Freehold | £263,000 |
| 28 Apr 2017 | The Square, Hurstbourne Tarrant | SP11 0AA | Detached | Freehold | £230,000 |
| 21 Apr 2017 | Hillside Cottages, Upton | SP11 0JH | Semi-detached | Freehold | £292,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hurstbourne Tarrant. Crown copyright.